12 Ağustos 2015 Çarşamba

internette en çok aranan 100 kelimeler

Hiç merak ettiniz mi arama motorlarında en çok hangi kelimeler aranmakta? Eğer sitenize daha fazla ziyaretçi çekmek istiyorsanız iyi bir SEO olmanız gerekiyor. Yani arama motoru profesörü :) olmanız gerekiyor.  Iwebtool sitesi bunun için bir araştırma yapmış . Dünyada en  fazla aranan kelimeler.  Eğer  daha fazla ziyaretçiniz olsun diyorsanız aşağıdaki listeye bir göz atmanızda fayda var. Çünkü listede dünyanın en fazla aranan kelimeleri arama sırasına ve adetine göre sıralanmış.

# Keyword / Phrase    Searches per Day   Searches per Month
1 myspace                             848,287          25,448,616
2 google                             699,474          20,984,222
3 myspace.com                     611,783          18,353,495
4 ebay                                     352,218          10,566,531
5 various artist                     283,934            8,518,027
6 artist various                     283,934            8,518,027
7 restaurant                             273,652            8,209,545
8 mapquest                             226,487            6,794,600
9 google.com                     218,722            6,561,651
10 se                                     206,265            6,187,940
11 1                                     184,159            5,524,759
12 yahoo.com                     167,039            5,011,183
13 music                             158,191            4,745,719
14 yahoo                             153,841            4,615,221
15 food                                     150,719            4,521,569
16 cell phone                     139,390            4,181,697
17 cellular phone                     139,390            4,181,697
18 travel                             137,783            4,133,489
19 britney spear                     137,069            4,112,059
20 britney spears                     137,069            4,112,059
21 por                                     128,097            3,842,907
22 hotel                                    124,828            3,744,826
23 search                             116,250            3,487,509
24 car insurance                     104,950            3,148,492
25 music download             104,405            3,132,139
26 download music             104,405            3,132,139
27 estate real                     101,901            3,057,037
28 real estate                     101,901            3,057,037
29 car                                       99,389            2,981,659
30 tube 99,223 2,976,689
31 people search 98,586 2,957,572
32 movie 97,576 2,927,268
33 ebay.com 94,994 2,849,826
34 boob 94,335 2,830,042
35 craigslist 93,647 2,809,406
36 photo 93,336 2,800,087
37 dvd 93,327 2,799,815
38 band 89,733 2,691,986
39 game 89,356 2,680,667
40 original soundtrack 89,120 2,673,592
41 sey 87,805 2,634,153
42 nude 87,713 2,631,394
43 flower 85,538 2,566,148
44 news 84,902 2,547,047
45 movie theater 79,678 2,390,325
46 chat 78,427 2,352,804
47 bank america 76,732 2,301,971
48 bank of america 76,732 2,301,971
49 pizza 76,251 2,287,542
50 weather 75,648 2,269,449
51 anti protection virus 72,940 2,188,211
52 anti virus protection 72,940 2,188,211
53 car purchase 71,714 2,151,413
54 auto purchase 71,714 2,151,413
55 meet people 69,891 2,096,720
56 girl 69,734 2,092,026
57 upskirt 69,133 2,073,999
58 lindsay lohan 68,091 2,042,734
59 ford 67,484 2,024,532
60 ringtone 67,419 2,022,565
61 apartment 67,292 2,018,745
62 candygram mail 67,240 2,017,208
63 dvd rental 65,201 1,956,029
64 dictionary 64,352 1,930,554
65 myspace layout 62,574 1,877,217
66 layout myspace 62,574 1,877,217
67 free porn 62,487 1,874,613
68 apartment rent 62,154 1,864,630
69 apartment for rent 62,154 1,864,630
70 brain.com4e fun 62,109 1,863,271
71 tit 61,542 1,846,251
72 wikipedia 60,684 1,820,507
73 best buy 60,667 1,820,002
74 home depot 60,294 1,808,820
75 hotmail 59,360 1,780,799
76 aishwarya rai 59,331 1,779,917
77 page white 58,518 1,755,548
78 white pages 58,518 1,755,548
79 89.com 58,324 1,749,711
80 digital camera 57,941 1,738,225
81 camera digital 57,941 1,738,225
82 buy car 57,814 1,734,429
83 buy a car 57,814 1,734,429
84 mortgage 56,770 1,703,104
85 paris hilton 56,363 1,690,878
86 bar 55,851 1,675,519
87 youtube 55,534 1,666,032
88 domain name register 54,833 1,645,004
89 map 54,383 1,631,479
90 laptop 53,890 1,616,696
91 email yahoo 53,677 1,610,308
92 yahoo mail 53,677 1,610,308
93 career training 53,490 1,604,686
94 msn 53,309 1,599,270
95 computer 53,067 1,592,008
96 mobile t 52,732 1,581,945
97 tmobile 52,732 1,581,945
98 wwe 52,181 1,565,432
99 msn.com 51,776 1,553,294
100 solution voip 51,765 1,552,950

0 Yorum:

Yorum Gönder

Kaydol: Kayıt Yorumları [Atom]

<< Ana Sayfa